Difference between revisions of "Pivot.css"
From InfoTechPedia
TomHutchison (talk | contribs) (Created page with "→Custom colors - top bar: .tab-bar { background: #2f3f4f } →style the labels: ul.side-nav label { background: #2f3f4f; color: #fff; padding: .25em .5em; }") |
TomHutchison (talk | contribs) |
||
Line 8: | Line 8: | ||
color: #fff; | color: #fff; | ||
padding: .25em .5em; | padding: .25em .5em; | ||
+ | } | ||
+ | /* sidebar background color */ | ||
+ | body { | ||
+ | background-color: #bad6d6; | ||
} | } |
Revision as of 20:06, 15 February 2018
/* Custom colors - top bar*/
.tab-bar {
background: #2f3f4f
}
/* style the labels */
ul.side-nav label {
background: #2f3f4f;
color: #fff;
padding: .25em .5em;
}
/* sidebar background color */
body {
background-color: #bad6d6;
}